Why Choose Us?
ScrubEase is dedicated to providing top-notch cleaning services for residential and commercial properties. Our team of experienced professionals is committed to delivering exceptional results, ensuring your space is clean, fresh, and inviting. We pride ourselves on our attention to detail, reliability, and customer satisfaction.
We provide the cheapest rates anywhere, and everything can be very conveniently and easily done online. Whether you need a one-time deep clean or regular maintenance, ScrubEase is here to meet your needs.
For short-term rental hosts (Airbnb, Vrbo, Booking.com), our service is seamless. Just upload your calendar, give us instructions for property access, and relax. We take care of everything else, including reporting damages or alterations in your property.
Our Services
Standard Cleaning
Our Standard Cleaning services keep your home or office spotless and organized, perfect for routine upkeep.
Deep Cleaning
For those areas that need extra attention, our Deep Cleaning services ensure a thorough and meticulous clean.
Move-In/Move-Out Cleaning
Our Move-In/Move-Out Cleaning services help you leave or enter a space with confidence, ensuring a clean slate.
STR Host Plan (Airbnb, Vrbo, Booking.com)
Designed for short-term rental hosts, we offer specialized services to ensure your property is guest-ready at all times.
Specialty Services
We offer add-on services like carpet cleaning, window cleaning, and more to meet specific cleaning needs.
Pricing
Service | Up to 1,000 sqft | 1,000-2,000 sqft | 2,000-3,000 sqft | 3,000-4,000 sqft | 4,000-5,000 sqft | 5,000-6,000 sqft | 6,000+ sqft |
---|---|---|---|---|---|---|---|
Weekly Standard Cleaning | $125.00 | $155.00 | $185.00 | $225.00 | $275.00 | $335.00 | Call to Discuss |
Bi-Weekly Standard Cleaning | $135.00 | $170.00 | $205.00 | $255.00 | $315.00 | $385.00 | Call to Discuss |
Monthly Standard Cleaning | $155.00 | $195.00 | $245.00 | $305.00 | $375.00 | $455.00 | Call to Discuss |
Standard Cleaning | $170.00 | $235.00 | $285.00 | $355.00 | $435.00 | $525.00 | Call to Discuss |
Weekly Deep Cleaning | $150.00 | $185.00 | $225.00 | $260.00 | $325.00 | $400.00 | Call to Discuss |
Bi-Weekly Deep Cleaning | $160.00 | $195.00 | $235.00 | $290.00 | $350.00 | $415.00 | Call to Discuss |
Monthly Deep Cleaning | $175.00 | $215.00 | $270.00 | $335.00 | $405.00 | $485.00 | Call to Discuss |
Deep Cleaning | $195.00 | $260.00 | $335.00 | $395.00 | $475.00 | $560.00 | Call to Discuss |
STR Host Plan (Airbnb/Vrbo/Booking.com) | $155.00 | $190.00 | $235.00 | $290.00 | $345.00 | $405.00 | Call to Discuss |
Move-In/Move-Out Cleaning | $210.00 | $295.00 | $365.00 | $430.00 | $515.00 | $605.00 | Call to Discuss |
Specialty Services Pricing
Service | Price Per Unit |
---|---|
Carpet Cleaning | $90.00 |
Window Cleaning | $25.00 |
Oven Cleaning | $55.00 |
Fridge Cleaning | $50.00 |
Laundry Services | $65.00 |